Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 302 | 25 | 52 | 12 | 74 | 2967 | 37 | 156 | 75 | 906 |
Jun 2025 | 84 | 18 | 22 | 8 | 488 | 16097 | 251 | 669 | 566 | 2548 |
May 2025 | 119 | 29 | 40 | 17 | 576 | 16844 | 547 | 1251 | 925 | 3707 |
Apr 2025 | 155 | 26 | 42 | 11 | 399 | 13310 | 358 | 1267 | 782 | 4664 |
Mar 2025 | 148 | 26 | 46 | 13 | 455 | 16807 | 419 | 1442 | 834 | 4610 |
Feb 2025 | 89 | 23 | 21 | 10 | 299 | 11173 | 303 | 611 | 650 | 2518 |
Jan 2025 | 79 | 19 | 19 | 10 | 409 | 12954 | 333 | 594 | 609 | 2476 |
Dec 2024 | 62 | 16 | 28 | 6 | 297 | 8211 | 212 | 872 | 516 | 1936 |
Nov 2024 | 88 | 16 | 30 | 9 | 355 | 9826 | 284 | 907 | 507 | 2646 |
Oct 2024 | 79 | 13 | 35 | 6 | 292 | 8109 | 206 | 1089 | 406 | 2455 |
Sep 2024 | 36 | 11 | 13 | 8 | 282 | 7321 | 255 | 402 | 344 | 1081 |
Aug 2024 | 33 | 11 | 11 | 7 | 302 | 8726 | 246 | 360 | 354 | 1029 |
Totals | 132345 | 3451 | 9620 | 6568 | 30576 | |||||
Generated by Webalizer Version 2.23 |