Usage Statistics for asansorfarasa.ir

Summary by Month
Generated 11-May-2025 00:24 +0330

Usage summary for asansorfarasa.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 143 28 36 17 195 4754 175 367 289 1432
Apr 2025 155 26 42 11 399 13310 358 1267 782 4664
Mar 2025 148 26 46 13 455 16807 419 1442 834 4610
Feb 2025 89 23 21 10 299 11173 303 611 650 2518
Jan 2025 79 19 19 10 409 12954 333 594 609 2476
Dec 2024 62 16 28 6 297 8211 212 872 516 1936
Nov 2024 88 16 30 9 355 9826 284 907 507 2646
Oct 2024 79 13 35 6 292 8109 206 1089 406 2455
Sep 2024 36 11 13 8 282 7321 255 402 344 1081
Aug 2024 33 11 11 7 302 8726 246 360 354 1029
Jul 2024 29 16 16 9 327 8572 283 524 522 900
Jun 2024 30 22 22 11 338 12325 346 663 678 907
Totals 122088 3420 9098 6491 26654


Generated by Webalizer Version 2.23